Top 30 Daily Rating UM-ALL, 11 Kota, Senin 18/04/2016
https://trendbintang.blogspot.com/2016/04/top-30-daily-rating-um-all-11-kota_19.html
Top 30 Daily Rating UM-ALL, 11 Kota, Senin 18/04/2016:
1. Anak Jalanan, (RCTI, 18:25-20:57), 6.8/29.4-7.4/31.3
2. Uttaran, (ANTV, 15:55-18:56), 4.5/26-4.4/26
3. Tukang Bubur Naik Haji, (RCTI, 20:57-22:17), 3.8/19.3-3.8/19.6
4. Tukang Ojek Pengkolan, (RCTI, 17:18-18:25), 3.3/17.3-3.3/17.6
5. D'A Celebrity, (IVM, 18:31-24:37), 2.6/14.7-2.6/14.3
6-7. Anandhi, (ANTV, 13:06-15:55), 2.4/18.6-2.3/18.4
7-6. Ashoka, (ANTV, 21:31-22:03), 2.3/12.6-2.3/12.4
8-9. On The Spot, (TRANS7, 19:15-20:34), 2.2/9.4-2.2/9.1
9-8. Si Bolang, (TRANS7, 13:04-13:33), 2.2/16.2-2.2/16.9
10-16. Super Dede(r), (MNCTV, 13:22-14:50), 2.1/16.4-2/15.7
11-12. Dunia Binatang, (TRANS7, 13:33-14:04), 2/15.4-2.1/15.7
12-13. Pesbukers, (ANTV, 18:56-20:22), 2/8.7-2.1/8.6
13-11. Super Family 100, (ANTV, 20:22-21:31), 2/8.9-2.1/9
14-20. Upin & Ipin, (MNCTV, 11:54-13:22 & 16:23-16:52), 2/16.8-1.9/16.2
15. Surga Yang Ke 2, (SCTV, 19:56-21:47), 2/8.9-2/8.8
16-10. Laptop Si Unyil, (TRANS7, 12:31-13:04), 2/15.2-2.1/16.7
17-18. 7MH New Generation, (MNCTV, 19:51-21:05), 2/8.3-1.9/8
18-14. Centini, (MNCTV, 21:05-22:29), 2/10.4-2/10.7
19-21. Tau Gak Sih ?, (TRANS7, 14:04-14:39), 1.9/15.1-1.9/14.9
20-22. Super Dede 2, (MNCTV, 16:53-17:59), 1.9/11-1.8/10.8
21-17. Asisten Rumah Tangga, (RCTI, 22:17-23:40), 1.9/14.9-1.9/15.2
22-23. Adit & Sopo Jarwo, (MNCTV, 17:59-18:28), 1.9/9.3-1.8/8.9
23-19. Kuis Centini, (MNCTV, 21:45-22:00), 1.8/10.1-1.9/10.6
24. Veera, (ANTV, 11:06-12:37), 1.8/16.2-1.8/16.1
25. Fatmagul, (ANTV, 22:03-23:06), 1.8/12.3-1.7/11.9
26. Redaksiana, (TRANS7, 14:39-15:14), 1.7/14-1.7/14
27-33. Jejak Petualang, (TRANS7, 15:14-15:49), 1.7/14.1-1.6/13.6
28-29. Kaali & Gauri, (ANTV, 12:37-13:06), 1.7/13-1.7/12.9
29-28. Kabayan Sekolah Lagi, (RCTI, 16:21-17:18), 1.7/11.3-1.7/11.7
30-32. Kisah Nyata, (IVM, 17:30-18:31), 1.7/8.5-1.6/8.4
1. Anak Jalanan, (RCTI, 18:25-20:57), 6.8/29.4-7.4/31.3
2. Uttaran, (ANTV, 15:55-18:56), 4.5/26-4.4/26
3. Tukang Bubur Naik Haji, (RCTI, 20:57-22:17), 3.8/19.3-3.8/19.6
4. Tukang Ojek Pengkolan, (RCTI, 17:18-18:25), 3.3/17.3-3.3/17.6
5. D'A Celebrity, (IVM, 18:31-24:37), 2.6/14.7-2.6/14.3
6-7. Anandhi, (ANTV, 13:06-15:55), 2.4/18.6-2.3/18.4
7-6. Ashoka, (ANTV, 21:31-22:03), 2.3/12.6-2.3/12.4
8-9. On The Spot, (TRANS7, 19:15-20:34), 2.2/9.4-2.2/9.1
9-8. Si Bolang, (TRANS7, 13:04-13:33), 2.2/16.2-2.2/16.9
10-16. Super Dede(r), (MNCTV, 13:22-14:50), 2.1/16.4-2/15.7
11-12. Dunia Binatang, (TRANS7, 13:33-14:04), 2/15.4-2.1/15.7
12-13. Pesbukers, (ANTV, 18:56-20:22), 2/8.7-2.1/8.6
13-11. Super Family 100, (ANTV, 20:22-21:31), 2/8.9-2.1/9
14-20. Upin & Ipin, (MNCTV, 11:54-13:22 & 16:23-16:52), 2/16.8-1.9/16.2
15. Surga Yang Ke 2, (SCTV, 19:56-21:47), 2/8.9-2/8.8
16-10. Laptop Si Unyil, (TRANS7, 12:31-13:04), 2/15.2-2.1/16.7
17-18. 7MH New Generation, (MNCTV, 19:51-21:05), 2/8.3-1.9/8
18-14. Centini, (MNCTV, 21:05-22:29), 2/10.4-2/10.7
19-21. Tau Gak Sih ?, (TRANS7, 14:04-14:39), 1.9/15.1-1.9/14.9
20-22. Super Dede 2, (MNCTV, 16:53-17:59), 1.9/11-1.8/10.8
21-17. Asisten Rumah Tangga, (RCTI, 22:17-23:40), 1.9/14.9-1.9/15.2
22-23. Adit & Sopo Jarwo, (MNCTV, 17:59-18:28), 1.9/9.3-1.8/8.9
23-19. Kuis Centini, (MNCTV, 21:45-22:00), 1.8/10.1-1.9/10.6
24. Veera, (ANTV, 11:06-12:37), 1.8/16.2-1.8/16.1
25. Fatmagul, (ANTV, 22:03-23:06), 1.8/12.3-1.7/11.9
26. Redaksiana, (TRANS7, 14:39-15:14), 1.7/14-1.7/14
27-33. Jejak Petualang, (TRANS7, 15:14-15:49), 1.7/14.1-1.6/13.6
28-29. Kaali & Gauri, (ANTV, 12:37-13:06), 1.7/13-1.7/12.9
29-28. Kabayan Sekolah Lagi, (RCTI, 16:21-17:18), 1.7/11.3-1.7/11.7
30-32. Kisah Nyata, (IVM, 17:30-18:31), 1.7/8.5-1.6/8.4